Short Mat Singles Championship
| Singles Championship | 4 Woods | 21 Points | ||
| 1st Round by | 2nd Round by | Semi Final by | Final on | Singles |
| 19th December 2014 | 30th January 2015 | 6th March 2015 | 21/22 March 2015 | Champion |
| Joan Cook | ||||
| v | Anne White | |||
| Anne White | ||||
| v | Anne White | |||
| Doreen Mallen | ||||
| v | Doreen Mallen | |||
| Wendy Sutcliffe | ||||
| v | ||||
| Joyce Church | ||||
| v | Joyce Church | |||
| Laraine Carless | ||||
| v | Joyce Church | |||
| John Smith | ||||
| v | Ray Evans | |||
| Ray Evans | ||||
| v | ||||
| Tracy Lambert | ||||
| v | Tracy Lambert | |||
| Derek Baker | ||||
| v | Tracy Lambert | |||
| Nodge Norris | ||||
| v | Indravadan Patel | |||
| Indravadan Patel | ||||
| v | ||||
| Dudley Farmer | ||||
| v | Brian Timpson | |||
| Brian Timpson | ||||
| v | Bob Cook | |||
| Bob Cook | ||||
| v | Bob Cook | |||
| Ivor Lewis |