Short Mat Club Pairs Championship
Club Pairs | 3 woods | 21 ends | ||
1st Round by | Semi Final by | Final on | Club Pairs | |
19th December 2014 | 13th February 2015 | 21/22 March 2015 | Champions | |
Bob Cook | ||||
Linda Hawkins | ||||
Margaret Hossack | ||||
v | Doreen James | |||
Margaret Hossack | ||||
Doreen James | ||||
v | ||||
Indravadan Patel | ||||
Nodge Norris | ||||
Indravadan Patel | ||||
v | Nodge Norris | |||
Eileen Widdows | ||||
John Smith | ||||
v | ||||
Brian Timpson | ||||
Joan Cook | ||||
Ivor Lewis | ||||
v | Tracy Lambert | |||
Ivor Lewis | ||||
Tracy Lambert | ||||
Ivor Lewis | ||||
v | Tracy Lambert | |||
Laraine Carless | ||||
Joyce Church | ||||
Pam Evans | ||||
v | John Ferguson | |||
Pam Evans | ||||
John Ferguson |